Home/Catalogues/GENERAL MOTORS
GENERAL MOTORS parts catalogue
Part numbers, OEM references and descriptions for the GENERAL MOTORS parts BEN-YA sources and exports. Send us any number on this page and we will come back with availability and a price.
Engine block & internals
| Part number | OEM number | Description | Engine / model |
|---|---|---|---|
| 05234520 | 05234520 | OPEL, GM HYD.LIFTER | |
| 12619820 | 12571595 | GM / CHEVROLET LIF3172 VALVE LIFTER | |
| 12636003 | GM 3.0L/ 3.6L CON ROD BEARING STD | ||
| 12636003-0.25 | GM 3.0L/ 3.6L CON ROD BEARING 0.25 | ||
| 12645725 | 12645725 | GM VALVE LIFTER | |
| 12698946 | GM / Chevrolet VALVE LIFTER | ||
| 24100005 | 71749843 | GENERAL MOTORS/OPEL/FIAT/SUZUKI/VAUXHALL VALVE LIFTER | |
| 24578476 | 24578476 | GM CAMSHAFT | |
| 636057 | 636057 | OPEL, VAUXHALL GM X12XE CAMSHAFT (chill cast) | |
| 636222 | 55568424 | OPEL, VAUXHALL GM X12XE CAMSHAFT in. (chill cast) | |
| 636222S | 55568424 | OPEL, VAUXHALL GM X12XE CAMSHAFT in. (steel) | |
| 636223 | 55568430 | Opel, Vauxhall, GM CAMSHAFT (chill cast) | |
| 636223S | 55568430 | Opel, Vauxhall, GM CAMSHAFT (steel) | |
| 93365622 | 93365622 | GM / CHEVY 2.4 CAMSHAFT (DUCTILE) | |
| 96184997 | 17105698 | DAEWOO/GENERAL MOTORS ESPERO (KLEJ) 1.5 16V HYD.LIFTER | |
| 96535505 | 96535505 | GM ENGINE MOUNTING | |
| 96535510 | 96535510 | GM ENGINE MOUNTING | |
| 96626828 | 96626828 | GM / CHEVROLET ENGINE MOUNTING | |
| 96838023 | 96838023 | GM CAMSHAFT | |
| 96838024 | 96838024 | GM CAMSHAFT | |
| 96838025 | 96838025 | GM CAMSHAFT | |
| 98500212 | 98500212 | GM CAMSHAFT | |
| AJU0007M | GM CAMSHAFT | ||
| CV791BK-CMT0 | 93313388 | CHEVROLET 1.6 / 1.8L GM ASTRA 2.4L 16V CRUZE 1.8L ECOTEC 2.2 CAMSHAFT ADMISSION INLET (DUCTILE) | ASTRA |
| CV791BK-CMT1 | 55353288 | CHEVROLET 1.6 / 1.8L GM ASTRA 2.4L 16V CRUZE 1.8L ECOTEC 2.2 CAMSHAFT ADMISSION EXHAUST (DUCTILE) | ASTRA |
| CVC31BK-CKP0 | 12553118 | CHEVROLET GM 5.7L/350 CRANKSHAFT PULLEY | |
| CVC31BK-CLH0 | 92089854 | GM/ CHEVROLET SAIL C16NE 1.6L CYLINDER HEAD | |
| CVC31BK-CMT0 | 9024705 | GM/ CHEVROLET / OPERL SAIL 1.4 IN CAMSHAFT | |
| CVC31BK-CMT1 | 9024719 | GM/ CHEVROLET / OPERL SAIL 1.4 EX CAMSHAFT | |
| CVC31BK-EV1W | 12636317 | CHEVROLET GM BUICK 1.5L. 1.4L. 1.5L, 2.0L. 1.4L ENG. LE2 ENGINE VALVE IN. 28*106.5*4.97mm | |
| CVC31BK-EV1X | 12637241 | CHEVROLET GM BUICK 1.5L. 1.4L. 1.5L, 2.0L. 1.4L ENG. LE2 ENGINE VALVE EX. 23.3*106.7*4.96mm | |
| CVE68BK-CMT1 | 93272192 | CHEVROLET CORSA 1.4 EFI / GM/DAEWOO/OPEL 1.0 EFI CAMSHAFT (DUCTILE ) | CORSA |
| DW110BK-RK20 | 906351051 | DAEWOO CIELO GENERAL MOTO CHEVY 1994 1.6L ROCKER ARM | |
| DWC31BK-CMT0 | 96352886 | DAEWOO/GM CAMSHAFT | |
| DWC31BK-CMT3 | A96182964 | DAEWOO/GM CAMSHAFT | |
| GM047BK-HVL0 | VL-GM07 | GENERAL MOTO MARK VI 7.4L 8.1L HYD.VALVE LIFTER | |
| GM095BK-EB10 | 92061197 | GENERAL MOTO KL MAIN BEARING STD | KL |
| GM095BK-EB20A | 92061197 | GENERAL MOTO KL MAIN BEARING 0.25 | KL |
| GM095BK-EB20B | 92061197 | GENERAL MOTO KL MAIN BEARING 0.50 | KL |
| GM095BK-EB20C | 92061197 | GENERAL MOTO KL MAIN BEARING 0.75 | KL |
| GM095BK-EB20D | 92061197 | GENERAL MOTO KL MAIN BEARING 1.00 | KL |
| GM171BK-EB10 | 93742705 | GM FAMILIY 1 MAIN BEARING STD | |
| GM192BK-HVL0 | 96376362 | GENERAL MOTO AVEO HYD.VALVE LIFTER | |
| GM192BK-HVL1 | 96376400 | GENERAL MOTO AVEO HYD.VALVE LIFTER | |
| GM269BK-CNR0 | 12598216 | GENERAL MOTO EQUINOX, TERRAIN CONNECTING ROD | |
| GM416BK-CMT0 | OK05412421 | GENERAL MOTO SOHC RF 2.0L 8V CAMSHAFT | RF |
| GM638BK-HVL0 | 5232810 | GENERAL MOTO CHEVROLET C/K PICK UP 4.8L L6 HYD.VALVE LIFTER | |
| GM711BK-CKP0 | 12684590 | GENERAL MOTO 5.3L & 6.2L TAHOE YUKON ESCALADE EXPRESS SAVANA 2018-2020 CRANKSHAFT PULLEY | |
| GM781BK-CMT0 | SB394 | GENERAL MOTO MONZA 1.8 CAMSHAFT (CASTING) | |
| GM781BK-CMT1 | J-93.205.394 | GENERAL MOTO Monza / Kadett / Ipanema - 87 CAMSHAFT | |
| GM781BK-EV1W | 90220119 | GENERAL MOTO MONZA 18/20L FASE 2 ENGINE VALVE IN. | |
| GM781BK-EV1X | 90323757/56 | GENERAL MOTO MONZA 18/20L FASE 2 ENGINE VALVE EX. | |
| GM791BK-CMT0 | 93247257 | GENERAL MOTO ASTRA CAMSHAFT (DUCTILE) | ASTRA |
| GM791BK-CMT1 | 93201688 | GENERAL MOTO VECTRA/ASTRA/OMEGA/KADETT CAMSHAFT | ASTRA |
| GM791BK-CMT2 | 93247257H | GENERAL MOTO ASTRA/VECTRA 2.0 8V THICK LIFTER CAMSHAFT | ASTRA |
| GM791BK-EV1W | 90412277 | GENERAL MOTO ASTRA 18/20/25L 16V ENGINE VALVE IN. | ASTRA |
| GM791BK-EV1X | 90410813 | GENERAL MOTO ASTRA 18/20/25L 16V ENGINE VALVE EX. | ASTRA |
| GM791BK-HVL0 | VL-GM386 | GENERAL MOTO ASTRA 2000-2003 1.8L 16V HYD.VALVE LIFTER | ASTRA |
| GM791BK-HVL1 | VL-GM387 | GENERAL MOTO ASTRA 2.2L 16V HYD.VALVE LIFTER | ASTRA |
| GM874BK-EB30 | 4-3665 | GENERAL MOTO CHEVY 1.4 / 1.6 CON ROD BEARING STD | |
| GM946BK-EB10 | SBC-545-J | GENERAL MOTO (Chevrolet 85/98) 1400/1600C.C MAIN ROD BEARING STD | |
| GM946BK-EB30 | SBB-163-J | GENERAL MOTO (Chevrolet 85/98) 1400/1600C.C CON ROD BEARING STD | |
| GM948BK-CMT0 | 93205394 | GENERAL MOTO 1.8, 2.0 GAS/ALC 87/ED (LETRA J) CAMSHAFT | |
| GM948BK-CMTW | 55561747 | GENERAL MOTO 1.6/1.8 CAMSHAFT IN. | |
| GM948BK-CMTW1 | 55561747 | GENERAL MOTO 1.6/1.8 CAMSHAFT IN. (DUCTILE) | |
| GM948BK-CMTX | 55561748 | GENERAL MOTO 1.6/1.8 , OPEL CAMSHAFT EX. (CHILLED) | |
| GM948BK-CMTX1 | 55561748 | GENERAL MOTO 1.6/1.8 , OPEL CAMSHAFT EX. (DUCTILE) | |
| GM948BK-EB10 | BC-272-J | GM 1.6/1.8/2.0 MAIN BEARING STD | |
| GM948BK-EB30 | BB-365-J | GM 2.0/2.2 CON ROD BEARING STD | |
| GM948BK-EV1W0 | 55557741 | GENERAL MOTO 1.6 ENGINE VALVE IN. | |
| GM973BK-CNR0 | 90530452 | GENERAL MOTO VECTRA 2.2/2.4 16V CONNECTING ROD | |
| GM981BK-EB10 | 7242MA | GENERAL MOTO V6 207(3.4L) M/BEARING STD | |
| GM981BK-EB30 | 6-4020AP | GENERAL MOTO V6 207(3.4L) C/R BEARING STD | |
| GM981BK-HVL0 | VL-GM01 | GENERAL MOTO 173 2.8L V6 HYD.VALVE LIFTER | |
| GMA01BK-EB10 | 4400M | GENERAL MOTO V8 348, 366, 396, 402, 409, 427, 454 MAIN BEARING STD | |
| GMA01BK-EB30 | 8-3190A | GM V8 348, 366, 396, 402, 409, 427, 454 CON ROD BEARING STD | |
| GMA02BK-EB10 | 4926MA | GENERAL MOTO V8 400 (6.6L) M/BEARING STD | |
| GMA08BK-HVL0 | 12572638 | GENERAL MOTO 3.6L, 24V, V6 DOHC HFV6 HYD.VALVE LIFTER | DOHC |
| GMA13BK-EB10 | 7047MA | GENERAL MOTO L4 134 (2.2 LTS.) TIPOS G, 4 OHV MAIN BEARING STD | |
| GMA14BK-EB10 | 7054MA | GM L4 138 (2.3 L) SOHC Y DOHC ENGINE MAIN BEARING STD | DOHC |
| GMA18BK-CLH0 | 93365319 | GENERAL MOTO VECTRA 2.0/2.2/2.4 16V CYLINDER HEAD | |
| GMA19BK-EB10 | 5085M | GENERAL MOTO L6 200(3.3L), 229(3.8L), 262(4.3L) MAIN BEARING STD | |
| GMA19BK-EB30 | 6-3750P | GENERAL MOTO V6 200(3.3L), 229(3.8L), 262(4.3L) CON ROD BEARING STD | |
| GMA20BK-EB10 | 4263M | GM V6 181, 196, 204, 225, 231,252 MAIN BEARING STD | |
| GMA20BK-EB30 | 6-3755AP | GENERAL MOTO V6 181, 196, 204, 225, 231,252 CON ROD BEARING STD | |
| GMA20BK-EB31 | 4-2500RAA | GENERAL MOTO V6 181, 196, 204, 225, 231,252 CON ROD BEARING STD | |
| GMA22BK-CLH0 | 55578736 | GENERAL MOTO L4 98(1.6L) CYLINDER HEAD | |
| GMA24BK-EB30 | 8-12522-143-0 | GENERAL MOTO 112/121/122/134/140 L4 CON ROD BEARING STD | |
| GMA27BK-EB33 | 8-3045APA | GM OLDS 260(4.3L),307 (5.0L),330 Second Series, 350 (5.7L) Type R,350 (5.7L) Types B,R,8, 403 (6.6L) CON ROD BEARING STD | 330 |
| GMA29BK-EB10 | 4124M | GENERAL MOTO L6 194(3.2L) 215(3.5L) 230(3.8L) 250(4.1L) 250(4.1L) 292(4.8L) MAIN BEARING STD | |
| GMA29BK-EB11 | 4124M | GENERAL MOTO L6 194(3.2L) 215(3.5L) 230(3.8L) 250(4.1L) 250(4.1L) 292(4.8L) MAIN BEARING STD | |
| GMA29BK-EB30 | 6-2020CP | GENERAL MOTO L4 194(3.2L) 215(3.5L) 230(3.8L) 250(4.1L) CON ROD BEARING STD | |
| GMA29BK-EB31 | 6-2020CP | GENERAL MOTO 194/230/250 CON ROD BEARING STD | |
| GMA29BK-EB41A | 6-2020CP | GENERAL MOTO 194/230/250 CON ROD BEARING 0.25 | |
| GMA30BK-B100 | 1235M | GENERAL MOTO V8 262, 265, 267, 302, 305, 307A, 327, 350 CAM BUSH | |
| GMA30BK-EB10 | 4663M | GENERAL MOTORS V8 262, 265, 267, 302, 305, 307A, 327, 350 MAIN BEARING STD | |
| GMA30BK-EB30 | 8-2555CP | GENERAL MOTO V8 262, 265, 267, 302, 305, 307A, 327, 350 CON ROD BEARING STD | |
| GMA30BK-EB31 | 8-2020CP | GENERAL MOTO V8 265,283,302 327 C/R BRG STD | |
| GMA30BK-EB32 | CR 865SI | GENERAL MOTO V8 262, 265, 267, 302, 305, 307A, 327, 350 CON ROD BEARING STD | |
| GMA30BK-HVL0 | VL-GM06 | GENERAL MOTO V8 305 7.0L HYD.VALVE LIFTER | |
| GMA32BK-EB10 | 5090M | GENERAL MOTO V6 173(2.8L) 2835cc. MAIN BEARING STD | |
| GMA32BK-EB11 | 6674M | GENERAL MOTO V6 173(2.8L) 2835cc. MAIN BEARING STD | |
| GMA32BK-EB20A | 5090M | GENERAL MOTO V6 173(2.8L) 2835cc. MAIN BEARING 010 | |
| GMA32BK-EB21A | 6674M | GENERAL MOTO V6 173(2.8L) 2835cc. MAIN BEARING 010 | |
| GMA34BK-CMT0 | 10241691 | GENERAL MOTO V6 261(4.3L) CAMSHAFT (DUCTILE) | |
| GMA34BK-CR00 | 300004 | GENERAL MOTO V6 (4.3L) CON ROD 5.7" | |
| GMA34BK-CR01 | MEX-00004 | GENERAL MOTO V6 (4.3L) CON ROD 6.0" | |
| GMA34BK-EB30 | CR6625 | GENERAL MOTO V6 262(4.3L) CON ROD BEARING STD | |
| GMA34BK-EB31 | CR6683AM | GENERAL MOTO V6 262(4.3L) CON ROD BEARING STD | |
| GMA36BK-EV1X | 3724778 | GENERAL MOTO 153/194/230/250 ENGINE VALVE EX. (38.1*8.7*125) | |
| GMA36BK-HVL0 | VL-GM04 | GENERAL MOTO 2.2L 133 CAVALIER S10 1994-1997 HYD.VALVE LIFTER | |
| GMA42BK-EB10 | 9194165 6 18 012 | GENERAL MOTO 122 CID 2.0Liter ECOTEC, DOHC, 16 Valves ENGINE MAIN BEARING STD | DOHC |
| GMA42BK-EB30 | 4-1490 | GENERAL MOTO L4 122(2.0L) TURBO OHC MAIN BEARING STD | OHC |
| GMA42BK-EB31 | 0071738438 | GENERAL MOTO 122 CID 2.0Liter ECOTEC, DOHC, 16 Valves, ENGINE CON ROD BEARING STD | DOHC |
| GMA43BK-EB10 | MB4017AM | GENERAL MOTO V6 231(3.8L) MAIN BRG STD | |
| GMA43BK-EB11 | 7144M | GENERAL MOTO 204 & 231 (3.3L) V6 MAIN BRG STD | |
| GMA43BK-EB30 | CR6664AM | GENERAL MOTO V6 231(3.8L) C/ROD BEARING STD | |
| GMA47BK-EB10 | 7218M | GENERAL MOTO L4 97.5(1.6L) 1598cc. MAIN BEARING STD | |
| GMA47BK-EB11 | 7123M | GENERAL MOTO 1.0, 1.3, 1.6 (L4) MAIN BEARING STD | |
| GMA47BK-EB21A | 7123M | GENERAL MOTO 1.0, 1.3, 1.6 (L4) MAIN BEARING 0.25 | |
| GMA47BK-EB30 | BB-271-J (4-4210CP) | GENERAL MOTO L4 97.5(1.6L) 1598cc. CON ROD BEARING STD | |
| GMA47BK-EB40A | 4-4210CP | GENERAL MOTO L4 97.5(1.6L) 1598cc. CON ROD BEARING 010 | |
| GMA49BK-EB10 | 7369M | GENERAL MOTO L4 134(2.2L) 2189cc. MAIN BEARING STD | |
| GMA52BK-EB10 | 7242M | GENERAL MOTORS V6 189(3.1L) 3136cc. V6 207(3.4L) MAIN BEARING STD | |
| GMA76BK-EB30 | 6-5070A | GENERAL MOTO V6 3.6L/222 ENGINE CON ROD BEARING STD | |
| GMA85BK-EB30 | 6-2555A | GENERAL MOTO L6 292(4.8L) CON ROD BEARING STD | |
| GMA85BK-EB31 | CR641SI | GENERAL MOTO L6 292(4.8L) CON ROD BEARING STD (AL) | |
| GMA85BK-EB41A | CR641SI | GENERAL MOTO L6 292(4.8L) CON ROD BEARING 0.25 (AL) | |
| GMA85BK-EB41B | CR641SI | GENERAL MOTO L6 292(4.8L) CON ROD BEARING 0.50 (AL) | |
| GMA92BK-EB10 | 7321MA | GENERAL MOTO 146 CID (2.4L) M/BRG STD | |
| GMA92BK-EB30 | CB-1647P | GENERAL MOTO 146 CID (2.4L) C/R BRG STD | |
| GMA92BK-EV1X | 12615936 | GENERAL MOTO 2.4L ENGINE VALVE EX. | |
| GMA93BK-EB10 | 7298MA | GENERAL MOTO 293/364 OHV M/BEARING STD | |
| GMB04BK-EB30 | MB-3765-STD-6 | GENERAL MOTO V6 (2.8L), (3.1L), ( 1980-94) CON ROD BEARING STD | |
| GMB13BK-EMT0J | 95493722 | GENERAL MOTO Cobalt 2011/... Onix 2013/ ENGINE MOUNTING REAR | |
| GMB20BK-CMT0 | 90233483 | GENERAL MOTO 2.2L 8V L4 SOHC CAMSHAFT | |
| GMB21BK-CSG0 | 12578515 | GENERAL MOTO PONTIAC SATURN CAMSHAFT PHASER | |
| GMB21BK-CSG2 | 55568386 | GENERAL MOTO PONTIAC/ SUZUKI SEIFT CAMSHAFT GEAR (CAM PHASER) | |
| GMB41BK-CNR0 | 70993256 | GENERAL MOTO S10 /FORD RANGER CONNECTING ROD | RANGER |
| GMB41BK-CNR1 | 12625458 | GENERAL MOTO S10 2.8 16V DURAMAX DIESEL CONNECTING ROD | |
| GMB48BK-EB10 | 5060M | GM 85 CHEVROLET MAIN BEARING STD | |
| GMB48BK-EB31 | CB-1216AL | GM 85/98 CHEVETTE 1,4 CON ROD BEARING STD | |
| GMB51BK-CMT0 | 98500224 | GENERAL MOTO 1.4 CAMSHAFT | |
| GMB51BK-EB10 | HL 87 410 600 | GENERAL MOTO / OPEL 1.0, 1.3, 1.4, 1.6 MAIN BEARING STD | |
| GMB51BK-EB30 | PL 87 409 600 | GENERAL MOTO / OPEL 1.0, 1.4, 1.6 CON ROD BEARING STD | |
| GMB51BK-EB40A | PL 87409610 | GENERAL MOTO / OPEL 1.0, 1.4, 1.6 CON ROD BEARING 0.25 | |
| GMC30BK-HVL0 | VL-GM08 | GENERAL MOTO V8 5.0L 305 6.0L 366 7.0L 427 HYD.VALVE LIFTER | |
| GMC31BK-CLH0 | 96446922 | GENERAL MOTO F16D3 1.6L CYLINDER HEAD; BARE | |
| GMC31BK-RK20 | 12625214 | GENERAL MOTO PASSENGER CAR ROCKER ARM | |
| GMD35BK-CLH0 | 94581192 | GENERAL MOTO 1.6L, C16NZ/ G15MF CIELO CYLINDER HEAD | C16NZ |
| GME68BK-CKS0 | 93398969 | GENERAL MOTO CORSA/ONIX/PRISMA 1.0 CRANKSHAFT | CORSA |
| GME68BK-CKS1 | 24578210 | GENERAL MOTO CORSA/ONIX/PRISMA 1.4 CRANKSHAFT | CORSA |
| GME68BK-CKS2 | 90467348 | GENERAL MOTO CORSA 1.6 CRANKSHAFT | CORSA |
| GME68BK-CKS3 | 24578211 | GENERAL MOTO CORSA/MONTANA 1.8 CRANKSHAFT | CORSA |
| GME68BK-CLH0 | 93376337 | GENERAL MOTO CORSA/MONTANA 1.8 THIN LIFTER CYLINDER HEAD | CORSA |
| GME68BK-CLH1 | 93393242 | GENERAL MOTO CORSA/CELTA 1.0 THIN LIFTER CYLINDER HEAD | CORSA |
| GME68BK-CLH2 | 94707454 | GENERAL MOTO CORSA/MERIVA 1.4 ROLLER CYLINDER HEAD | CORSA |
| GME68BK-CMT0 | 93244916 | GENERAL MOTO CORSA 1.6 CAMSHAFT | CORSA |
| GME68BK-CMT1 | 93235615F | GENERAL MOTO CORSA/MONTANA 1.8 THIN LIFTER CAMSHAFT | CORSA |
| GME68BK-CMT2 | 93272192J | GENERAL MOTO CORSA/CELTA 1.0 THIN LIFTER CAMSHAFT | CORSA |
| GME68BK-CMT4 | 93337976 | GENERAL MOTO CORSA 1.0 CAMSHAFT | CORSA |
| GME68BK-CNR0 | 93245557 | GM CORSA/CELTA 1.0/1.4/1.6/1.8 CONNECTING ROD | CORSA |
| GME68BK-EB30 | 10-372/4A | GENERAL MOTO CORSA 1.6 ENGINE CON ROD BEARING STD | CORSA |
| GME68BK-EB40A | 10-372/4A | GENERAL MOTO CORSA 1.6 ENGINE CON ROD BEARING 0.25 | CORSA |
| GME68BK-EV1W0 | 04-3158-AC | GENERAL MOTO CORSA ENGINE VALVE IN. | CORSA |
| GME68BK-EV1W1 | 08-4054-AC | GENERAL MOTO MERIVA ENGINE VALVE IN. | |
| GME68BK-EV1W2 | 90323519 | GENERAL MOTO CORSA ENGINE VALVE IN. | CORSA |
| GME68BK-EV1X0 | 04-3159-ECB | GENERAL MOTO CORSA ENGINE VALVE EX. | CORSA |
| GME68BK-EV1X1 | 08-4055-EC | GENERAL MOTO CORSA ENGINE VALVE EX. | CORSA |
| GME68BK-EV1X2 | 90323524 | GENERAL MOTO CORSA ENGINE VALVE EX. | CORSA |
| GME71BK-EB20B | 96415822 | GM / CHEVROLET SPARK MAIN BEARING 0.50 | |
| GME71BK-EB20C | 96415822 | GM / CHEVROLET SPARK MAIN BEARING 0.75 | |
| GMF93BK-HVL0 | VL-GM02 | GENERAL MOTO C15 HYD.VALVE LIFTER | C15 |
| GMH49BK-CMT0 | TS-274 | GENERAL MOTO 350 CAMSHAFT (DUCTILE) | |
| GMI63BK-CSD0 | 12551538 | GENERAL MOTO 5.7L V8 CRANKSHAFT DAMPER | |
| GMI63BK-HVL0 | VL-GM05 | GENERAL MOTO 5.7L 7.0L 7.4L V8 HYD.VALVE LIFTER | |
| GMJ39BK-CMT0 | 93.205.377 | GENERAL MOTO MONZA, KADETT, IPANEMA 1.8 CAMSHAFT | |
| GMJ39BK-CMT1 | 93205395 | GENERAL MOTO MONZA, KADETT, IPANEMA, 1.8 CAMSHAFT | |
| GMJ39BK-CMT2 | 93205396 | GENERAL MOTO MONZA, KADET, IPANEMA 1.8 GAS CAMSHAFT | |
| GMK56BK-EB10 | MS-2218P | GENERAL MOTO 6.6L DURAMAX 01-12 ENGINE MAIN BEARING STD | |
| GMK56BK-EB20A | MS-2218P | GENERAL MOTO 6.6L DURAMAX 01-12 ENGINE MAIN BEARING 010 | |
| GMK56BK-EB20B | MS-2218P | GENERAL MOTO 6.6L DURAMAX 01-12 ENGINE MAIN BEARING 020 | |
| GMK56BK-EB20C | MS-2218P | GENERAL MOTO 6.6L DURAMAX 01-12 ENGINE MAIN BEARING 020 | |
| GMK56BK-EB30 | CB-1805P-8 | GENERAL MOTO 6.6L DURAMAX ENGINE CON ROD BEARING STD | |
| GMK56BK-EB40A | CB-1805P-8 | GENERAL MOTO 6.6L DURAMAX ENGINE CON ROD BEARING 010 | |
| GMK56BK-EB40B | CB-1805P-8 | GENERAL MOTO 6.6L DURAMAX ENGINE CON ROD BEARING 020 | |
| GMK56BK-EB40C | CB-1805P-8 | GENERAL MOTO 6.6L DURAMAX ENGINE CON ROD BEARING 030 | |
| GMK56BK-EV1W | 12636187 | GENERAL MOTO 6.6L DURAMAX ENGINE VALVE IN. (31.0x7.0x124.1) Nitride | |
| GMK56BK-EV1W1 | 12638805 | GENERAL MOTO 6.6L DURAMAX ENGINE VALVE IN.(33.0x7.0x124.2) NITRIDE | |
| GMK56BK-EV1X | 97366946 | GENERAL MOTO 6.6L DURAMAX ENGINE VALVE EX. (31.0x7.0x124.1) NITRIDE | |
| GMK56BK-HVL0 | 97325546 | GENERAL MOTO 6.6L DURAMAX HYD.VALVE LIFTER | |
| GMK56BK-THW0 | TW610S | GENERAL MOTO 6.6L DURAMAX THRUST WASHER | |
| GML10BK-HVL0 | HT-2148 | GENERAL MOTO 2.5 3.8 5.7L HYD.VALVE LIFTER | |
| GMM10BK-CMT0 | 24579873 | GENERAL MOTO AGILE 1.4, MONTANA 1.4, COBALT 1.8 CAMSHAFT | |
| GMM16BK-CSG0 | 12589782 | GENERAL MOTO 2.9L. 4.2L. 3.7L. CAMSHAFT GEAR | |
| GMM93BK-PTN0 | 19180835 | GENERAL MOTO LE5 PISTON/PIN/CLIP | |
| GMN51BK-CMT0 | 93.276.643 | GENERAL MOTO VECTRA 2.2 MOTOR MPFI 8V-GAS CAMSHAFT | |
| GMN56BK-CMT0 | 55355574 | GENERAL MOTO 1.6T IN CAMSHAFT | |
| GMN56BK-CMT1 | 55567456 | GENERAL MOTO 1.6T EX CAMSHAFT | |
| GMN57BK-CMT0 | 24101588 | GENERAL MOTO 1.5 IN CAMSHAFT | |
| GMN57BK-CMT1 | 24101590 | GENERAL MOTO 1.5 EX CAMSHAFT | |
| GMN58BK-CMT0 | 12611996 | GENERAL MOTO 2.4 IN CAMSHAFT | |
| GMO04BK-HVL0 | 25199851 | GENERAL MOTO 1.2L B-DOHC LL. HYD.VALVE LIFTER | |
| GMP03BK-EB10 | MS2339A | GENERAL MOTO 5.3L / 6.2L V8 ENGINE MAIN BEARING STD | |
| GMP30BK-CMT0 | 25197629 | GENERAL MOTO EXHAUST ONIX/TRACKER 1.0 12V NATURALLY ASPIRATED CAMSHAFT | |
| GMP30BK-CMT1 | 25197635 | GENERAL MOTO ONIX/TRACKER 1.0 12V NATURALLY ASPIRATED CAMSHAFT | |
| GMP30BK-CMT2 | 55501813 | GENERAL MOTO ONIX/TRACKER 1.0 1.2 TURBO CAMSHAFT | |
| GMP30BK-CMT3 | 55501812 | GENERAL MOTO ONIX/TRACKER 1.0 1.2 TURBO CAMSHAFT | |
| GMP30BK-CNR0 | 55514873 | GENERAL MOTO ONIX/TRACKER/MONTANA 1.0/1.2 3-CYL CONNECTING ROD | |
| HL128 | HL128 | GM VALVE LIFTER | |
| HYA71BK-EB10 | 21020-23901 | HYUNDAI/KIA G4CM/GM/GC/GF MAIN BEARING STD (AL) | |
| HYA71BK-EB30 | 23060-23902 | HYUNDAI G4CM/GM/GC/GF CON ROD BEARING STD | |
| LRC57BK-HVL0 | 1025392 | LANDROVER/FORD/GENERAL MOTORS 4.0L 24V V6 HYD.VALVE LIFTER | |
| OP948BK-CMTW | 636113 | OPEL 1.6/1.8, GM MOTOR CAMSHAFT IN. | |
| OPN55BK-CMT0 | 90444139 | GM/OPEL/DEAWOO C16SE CAMSHAFT | |
| RA489BK-CMT0 | 130011597R | RENAULT / MERCEDES / GM CAMSHAFT (Steel C45) | |
| RA489BK-CMT1 | 130015174R | RENAULT / MERCEDES / GM CAMSHAFT (Steel C45) | |
| TP12612821 | 12612821 | GENERAL MOTORS (GM) CAMSHAFT PHASER |
Timing system
| Part number | OEM number | Description | Engine / model |
|---|---|---|---|
| 12568078 | 12576768 | GENERAL MOTORS BUICK RAINER 4.2L 2004-2007 CHEVROLET COLORADO 2.8L 2.9L 3.5L 3.7L ISUZU ASCENDER 4.2L I-280 VARIABLE VALVE TIMING SOLENOID | |
| 12579542 | 12589784 | GENERAL MOTORS BUICK 2009-2011 CHEVROLET 2006-2011 ISUZU 2006 VARIABLE VALVE TIMING SOLENOID | |
| 12609259 | GM CHAIN TENSIONER | ||
| 12609261 | GM CHAIN TENSIONER | ||
| 12609263 | 551014810 | GM CHAIN TENSIONER | |
| 12615613 | 12636175 | GENERAL MOTORS BUICK ENCLAVE 2008-2017 CHEVROLET 2008-2017 VARIABLE VALVE TIMING SOLENOID | |
| 12621505 12578516 | 12578516 / 917-254 | GENERAL MOTO BUICK 2010-2015 CHEVROLET 2012-2017 4cyl 2.0L 2.2L 2.4L CAM PHASER EX | |
| 12626984 | GM TIMING CHAIN TENSIONER | ||
| 12627109 | 5510466000 | GM TIMING CHAIN TENSIONER | |
| 12627116 | 12655433 | GENERAL MOTORS BUICK ENVISION 2016-2017 REGAL 2014-2017 VARIABLE VALVE TIMING SOLENOID | |
| 12627117 | 12655434 | GENERAL MOTORS BUICK REGAL VARIABLE VALVE TIMING SOLENOID IN. | |
| 12992408 | 55567050 | GENERAL MOTORS OPEL ASTRA 2009-2012 CHEVROLET CRUZE 2009- VARIABLE VALVE TIMING SOLENOID | ASTRA |
| 90537300 | GM CHAIN TENSIONER | ||
| 916-933 | 25192279 | GENERAL MOTORS CHEVROLET SPARK 2015-2013 SPARK CLASSIC 2017-2016 L4 74 1.2L VARIABLE TIMING SOLENOID | |
| 918-005 | 55562223 | GENERAL MOTORS BUICK 2019-13 CADILLAC 2016-14 CHEVROLET 2019-11 VARIABLE TIMING SOLENOID | |
| DW998BK-TSB1 | 93202400 | DAEWOO ESPERO 1.5/2.0, GM MONZA TENSIONER BEARING | |
| GM058BK-TMK0 | TK-GM127 | GENERAL MOTO/ CHEVROLET TRUCK 6.0L 366H, V8 TIMING KIT | |
| GM192BK-TMK0 | TK-BU159 | GENERAL MOTO, DAEWOO AVEO 1.6LA DOHC 4CYL TIMING KIT | DOHC |
| GM791BK-BLT0 | APV2891 | GENERAL MOTO ASTRA 1.8/2.0 (C/AR E DH) BELT TENSIONER | ASTRA |
| GM791BK-BLT1 | 90412430 / 90500229 | GENERAL MOTO ASTRA / CORSA / CELTA BELT TENSIONER | ASTRA, CORSA |
